Hillside Road, WHYTELEAFE, CR3 0BY

Overview of CR3 0BY

Area CR
District CR3
Sector CR3 0
Unit CR3 0BY
No. of addresses
total (60 residential / 0 business)
District
Tandridge
Region
South East
Constituency
East Surrey
Latitude
51.305527
Ward
Whyteleafe
County
Surrey
Country
England
MP
Claire Coutinho (Conservative)
Longitude
-0.074131

NHS Trust for CR3 0BY

No NHS Trust found for this postcode

Demographic Data for CR3 0BY in Output Area E00157346

Density
6197 people per km squared
Health
100%
English Speaking
92%
Migrant
1%
No. of Students
200 students
Distance to Work
6 km
Male / Female
53%
Demographic data is based on the most recent census data available for the area. The area is based on the Output Area that the address falls within.
Source: Office for National Statistics

Religion in CR3 0BY

No Religion
60%
Christian
30%
Muslim
4%
Hindu
2%
Sikh
0%
Jewish
1%
Buddhist
1%
Other
0%

Ethnicity in CR3 0BY

Asian
  4%
Black
  9%
Mixed
  6%
White
  78%
Other
  2%

Work Hours in CR3 0BY

15 or Less
8%
16 - 30 Hours
16%
31 to 48 Hours
67%
49 or More
9%

Amenities in CR3 0BY

Health Care

Nearest Health Care Facilities

Hospitals / Doctors
Pharmacies
Dentists

Amenities in CR3 0BY

Nearest Schools

Schools
Supermarkets

Outdoors

Walking Routes
Hiking Routes
Cycling Routes

Property sales in CR3 0BY

The average property value in CR3 0BY is 152,233. The highest value property is 295,000 and the lowest is 48,820.

Following are the details about property sale history in CR3 0BY.

Address Sale Price Sale Date
1 Treetops Hillside Road £60,000 1995-06-01
1 Treetops Hillside Road £56,000 1995-01-17
1 Treetops Hillside Road £54,000 1996-12-19
1 Treetops Hillside Road £52,000 1996-02-19
1 Treetops Hillside Road £54,500 1996-02-28
1 Treetops Hillside Road £52,500 1996-07-03
1 Treetops Hillside Road £52,500 1997-04-09
1 Treetops Hillside Road £63,000 1997-10-24
1 Treetops Hillside Road £51,000 1997-04-30
1 Treetops Hillside Road £55,000 1997-09-26
1 Treetops Hillside Road £55,500 1997-04-29
1 Treetops Hillside Road £48,820 1997-07-11
1 Treetops Hillside Road £53,250 1997-07-14
1 Treetops Hillside Road £67,000 1998-12-22
1 Treetops Hillside Road £59,995 1998-12-31
1 Treetops Hillside Road £68,000 1998-07-28
1 Treetops Hillside Road £59,995 1998-04-03
1 Treetops Hillside Road £73,000 1998-09-04
1 Treetops Hillside Road £63,000 1998-05-01
1 Treetops Hillside Road £79,950 1999-07-30
1 Treetops Hillside Road £75,000 1999-12-20
1 Treetops Hillside Road £72,500 1999-03-29
1 Treetops Hillside Road £70,500 1999-04-30
1 Treetops Hillside Road £89,000 2000-06-09
1 Treetops Hillside Road £81,000 2000-03-31
1 Treetops Hillside Road £90,000 2001-07-25
1 Treetops Hillside Road £92,000 2001-05-18
1 Treetops Hillside Road £85,000 2001-03-28
1 Treetops Hillside Road £116,000 2001-07-23
1 Treetops Hillside Road £129,000 2001-10-08
1 Treetops Hillside Road £88,500 2001-02-21
1 Treetops Hillside Road £130,000 2002-06-28
1 Treetops Hillside Road £130,000 2002-07-12
1 Treetops Hillside Road £134,500 2002-05-16
1 Treetops Hillside Road £131,000 2002-04-18
1 Treetops Hillside Road £125,000 2003-02-14
1 Treetops Hillside Road £125,000 2003-03-03
1 Treetops Hillside Road £145,000 2004-07-16
1 Treetops Hillside Road £147,950 2004-11-18
1 Treetops Hillside Road £148,000 2005-03-04
1 Treetops Hillside Road £140,000 2005-05-06
1 Treetops Hillside Road £160,000 2005-11-08
1 Treetops Hillside Road £148,000 2005-08-31
1 Treetops Hillside Road £145,000 2005-05-03
1 Treetops Hillside Road £135,500 2005-01-14
1 Treetops Hillside Road £160,000 2005-01-21
1 Treetops Hillside Road £160,000 2005-02-18
1 Treetops Hillside Road £143,500 2005-02-21
1 Treetops Hillside Road £143,500 2005-11-30
1 Treetops Hillside Road £135,000 2005-04-29
1 Treetops Hillside Road £181,500 2006-08-18
1 Treetops Hillside Road £146,000 2006-06-23
1 Treetops Hillside Road £186,000 2007-08-21
1 Treetops Hillside Road £170,000 2008-03-20
1 Treetops Hillside Road £140,000 2009-04-24
1 Treetops Hillside Road £152,000 2010-11-15
1 Treetops Hillside Road £158,500 2010-10-29
1 Treetops Hillside Road £178,000 2010-06-11
1 Treetops Hillside Road £148,000 2010-10-20
1 Treetops Hillside Road £182,000 2010-08-24
1 Treetops Hillside Road £150,000 2011-10-14
1 Treetops Hillside Road £175,000 2011-08-26
1 Treetops Hillside Road £140,000 2011-10-28
1 Treetops Hillside Road £135,500 2012-08-14
1 Treetops Hillside Road £145,500 2013-10-10
1 Treetops Hillside Road £185,000 2013-05-17
1 Treetops Hillside Road £177,000 2013-06-03
1 Treetops Hillside Road £162,000 2014-05-16
1 Treetops Hillside Road £189,950 2014-08-19
1 Treetops Hillside Road £209,950 2014-03-28
1 Treetops Hillside Road £215,000 2014-06-18
1 Treetops Hillside Road £231,000 2014-11-18
1 Treetops Hillside Road £220,000 2015-12-18
1 Treetops Hillside Road £238,000 2015-04-01
1 Treetops Hillside Road £209,950 2015-08-14
1 Treetops Hillside Road £235,000 2015-01-30
1 Treetops Hillside Road £245,000 2016-12-16
1 Treetops Hillside Road £226,000 2016-12-21
1 Treetops Hillside Road £240,000 2016-10-07
1 Treetops Hillside Road £235,000 2017-08-18
1 Treetops Hillside Road £270,000 2017-04-25
1 Treetops Hillside Road £217,500 2017-11-17
1 Treetops Hillside Road £248,000 2017-08-10
1 Treetops Hillside Road £265,000 2018-07-30
1 Treetops Hillside Road £225,000 2018-08-10
1 Treetops Hillside Road £295,000 2018-09-07
1 Treetops Hillside Road £262,000 2018-03-16
1 Treetops Hillside Road £214,000 2018-08-06
1 Treetops Hillside Road £260,000 2019-10-11
1 Treetops Hillside Road £234,000 2019-01-31
1 Treetops Hillside Road £235,000 2019-08-02
1 Treetops Hillside Road £239,000 2020-12-21
1 Treetops Hillside Road £234,000 2020-12-14
1 Treetops Hillside Road £238,000 2021-06-28
1 Treetops Hillside Road £258,000 2021-04-14
1 Treetops Hillside Road £240,000 2021-11-30
1 Treetops Hillside Road £280,000 2021-12-17
1 Treetops Hillside Road £243,000 2021-12-10

401 Crimes in the last 12 months - 2km around CR3 0BY

Violence and sexual offences
33%
Vehicle crime
21%
Criminal damage and arson
14%
Other theft
10%
Public order
9%
Burglary
5%
Other crime
2%
Shoplifting
2%
Drugs
2%
Robbery
1%
Theft from the person
0%
Possession of weapons
0%
Bicycle theft
0%